Profile A League
1 result(s) found. If more than 1, scroll down.
| League ID: | 00506 |
|---|
| League Initials: | BCHBL |
|---|
| League Full Name: | Billy Chapel Historical Baseball League |
|---|
| Defunct: | No |
|---|
| Site Address: | billychapel.com |
|---|
| Ad Thread: | ootpdevelopments.com/board/ootp-10-online-leagues/191633-bchbl-historical-league-starting-1980-a.html |
|---|
| Commissioner OOTP Forum Username: | snnort |
|---|
| Commissioner Real Name: | Jamey |
|---|
| Commissioner Managed Team: | Yes |
|---|
| Contact Preference: | OOTP Forum PM |
|---|
| Email Address: | seattle@billychapel.com |
|---|
| AIM ID: | snnort1 |
|---|
| Participants: | Multiplayer |
|---|
| Role Played: | Management |
|---|
| Players: | Historical |
|---|
| Teams: | 26 |
|---|
| Openings: | Rarely |
|---|
| Fees: | No |
|---|
| Game Version: | 10 |
|---|
| Game Needed: | Required |
|---|
| Export Deadlines Days And Times: | Mon, Wed, Sat |
|---|
| League Time Per Sim: | 7 days |
|---|
| Development: | Career |
|---|
| Coaches And Scouts: | Neither |
|---|
| Ratings Scales: | 1-10 |
|---|
| Evaluation Weightings: | |
|---|
| Era: | Modern |
|---|
| Modifiers: | |
|---|
| Financials: | Enabled |
|---|
| Payroll Cap: | Luxury Tax based on average payr |
|---|
| First Season: | 1980 |
|---|
| Latest Season: | 1980 |
|---|
| Seasons: | 1 |
|---|
| Date Established: | 2009-12-01 |
|---|
| Founder: | snnort1 |
|---|
| Last Updated: | 2009-12-31 01:07:04 |
|---|
| 3rd Party Utilities: | StatsLab |
|---|
| Logo: |  |
|---|
| General Description: | A historical MLB league with a complete inaugural draft based on a starting point of 1980. |
|---|
| Old Site Addresses: | |
|---|
| Additional Info: | A historical league starting with players from the 1980 season of the MLB. Each season the ammy draft consists of players that debuted in the MLB in RL the following year. So in the 1980 ammy draft, players that made their MLB debut during the 1981 season will enter via the draft.
We are NOT using RECAL of ratings or potential. Once players enter the league, they are subject to the OOTP engine in terms or talent growth/decline as well as random injuries.
ALL teams start with averaged out financials and all stadium capacities equalized (47,000). All financials are based in historical inflation, so salaries are still (at this point) dramatically lower. League expansion, interleague play, and divisional realignment are planned to follow history of MLB. |
|---|